目录
ii Running Filly, 2002. 32" x 32".
iv Southern Magnolia II, 1999. 20" x 20".
vi Shell, from Loose Ends, 2008. 15" x 15".
viii Common Sulfur Butterfly, 1999. 5" x 5".
ix White Fish, from Ghosts, 2005. 15" x 15".
x Nest, from Loose Ends, 2009. 15" x 15".
xxxiv Boat, from Ghosts, 1977. 32" x 32".
S t i ll L i f e
1 Still Life with Single Cherry, 2005. 9" x 9".
2 Still Life with Hanging Lemon, 2003. 28" x 34".
3 Still Life with Cantaloupes, 2003. 34" x 28".
4 Still Life with Plate of Grapes, 2003. 34" x 28".
5 Still Life with Blueberries, 1998. 34" x 28".
6 Still Life with Blackberries, 2003. 34" x 28".
7 Still Life with Lemons, 1993. 32" x 32".
8 Still Life with Pomegranates, 1993. 32" x 32".
9 Still Life with Bowl of Cherries, 1998. 34" x 28".
10 Still Life with Bread and Garlic, 2003. 34" x 28".
11 Still Life with Four Figs, 2003. 34" x 28".
12 Still Life with Six Pears, 2003. 34" x 28".
13 Still Life with Fish on a Plate, 2003. 34" x 28".
14 Still Life with Bowl of Lemons, 2003. 34" x 28".
15 Still Life with Four Turnips, 2003. 34" x 28".
16 Still Life with Eel, 2003. 34" x 28".
17 Still Life with Peeled Orange, 1998. 34" x 28".
18 Still Life with Lemons, after Zurbarán, 2005. 9" x 9".
19 Still Life with Three Pears, 2005. 9" x 9".
20 Still Life with Shell, after Rembrandt, 2005. 9" x 9".
21 Still Life with Five Fish, 2005. 9" x 9".
22 Still Life with Eight Radishes, 2005. 9" x 9".
23 Still Life with Owl Feather, 2005. 9" x 9".
24 Still Life with Roses, 2005. 9" x 9".
25 Still Life with Limes in a Blue Bowl, 2005. 9" x 9".
26 Still Life with Apple, after Will Klemm, 2005. 9" x 9".
27 Still Life with Artichoke and Aubergine, 2005. 9" x 9".
Cact u s
28 Cactus IX, 1982. 15" x 15".
29 Cactus VIII, 2007. 15" x 15".
30 Cactus V, 2007. 15" x 15".
31 Cactus I, 2007. 15" x 15".
32 Cactus IV, 2007. 15" x 15".
33 Cactus X, 1982. 15" x 15".
34 Cactus XXIV, 2007. 15" x 15".
35 Cactus XVII, 2007. 15" x 15".
36 Cactus II, 1982. 15" x 15".
37 Cactus XIII, 1982. 15" x 15".
38 Cactus III, 1986. 15" x 15".
R ema i n s
39 Leafy Sea Dragon and Milky Way, 2008. 15" x 15".
40 Galah, South Australia, 2008. 32" x 32".
41 Blue Jay, Texas, 1989. 32" x 32".
42 Raccoon Forearm, Texas, 1988. 32" x 32".
43 Gull Wing, Gulf Coast, Texas, 1989. 20" x 20".
44 Fetal Pig, 1991. 29" x 29".
45 Fledgling Blue Jay, 1989. 20" x 20".
46 Grackle, 1990. 20" x 20".
47 Desert Cottontail, 2010. 20" x 20".
48 Fallen Bird, 1993. 34" x 28".
All works are silver gelatin photographs,
toned and hand-colored with oils and pencils.
Small D e at h s
49 Verdin II, 2004. 32" x 32".
50 Gila Woodpecker III, 2006. 32" x 32".
51 Hooded Oriole, 2004. 32" x 32".
52 Eurasian Blackbird, 2002. 32" x 32".
53 Vermilion Flycatcher, 2007. 32" x 32".
54 Indigo Bunting II, 1998. 32" x 32".
55 Australian Raven, 2006. 32" x 32".
56 Canyon Wren, 2004. 32" x 32".
57 Barn Owl, 2002. 32" x 32".
58 White-crowned Sparrow, 2007. 32" x 32".
59 Hoary-headed Grebe, 2002. 32" x 32".
L aw s o f P h y s ics
60 Diffusion, Fluid Dynamics, 1990. 32" x 32".
61 Liquids and Pressure, 1990. 32" x 32".
62 Static Electricity, 1990. 32" x 32".
63 Surface Tension, 1990. 32" x 32".
64 Reflection, 1990. 32" x 32".
65 Refraction, 1990. 32" x 32".
66 Bouyancy and Density, 1990. 32" x 32".
67 Magnetic Lines of Force, 1990. 32" x 32".
68 Pendulum Motion, 1990. 32" x 32".
69 Equilibrium of a Rigid Body, 1991. 32" x 32".
P r i nci ple s o f M at h emat ics
70 Logarithmic Spiral, 1992. 32" x 32".
71 Archimedes’ Spiral, 1993. 32" x 32".
72 Exponential Series, Powers of Two, 1994. 32" x 32".
73 Pythagoras’ Theorem, 1992. 32" x 32".
74 Pentagram with Golden Triangles, 1992. 32" x 32".
75 Euclid’s Proposition 15, Vertical Angles, 1992. 32" x 32".
76 Prime Numbers, 2010. 32" x 32".
77 Shortest Distance between Two Points, 1992. 32" x 32".
78 Pi, 1992. 32" x 32".
Memo r i e s a nd D r e ams
79 The Kiss, 2006. 32" x 32".
80 The Gift, 2006. 32" x 32".
81 The Promise, 2006. 32" x 32".
82 The Offering, 2006. 32" x 32".
83 Frog Comet, 2006. 32" x 32".
84 The Messengers, 2009. 32" x 32".
85 The Reunion, Three Graces, 2006. 32" x 32".
86 The Dance, 2009. 32" x 32".
87 The Other Kiss, 2009. 32" x 32".
88 The Journey, 2006. 32" x 32".
89 The Dream, 2006. 32" x 32".
90 The Vigil, 2006. 32" x 32".
Flow e r s
91 Thistle, 1998. 32" x 32".
92 Iceland Poppy, 2004. 32" x 32".
93 Bowervine, 2006. 32" x 32".
94 Dying Roses I, from Death and Sorrow, 1988. 32" x 32".
95 Dying Lilies, from Death and Sorrow, 1988. 32" x 32".
96 Indian Blanket, 2004. 32" x 32".
97 Mexican Hat, 2001. 32" x 32".
98 Dying Roses II, from Death and Sorrow, 2008. 32" x 32".
99 Dying Tulips, from Death and Sorrow, 1988. 32" x 32".
100 Dying Sunflowers, from Death and Sorrow, 2008. 32" x 32".
101 Microseris, 2006. 32" x 32".
102 Australian Hibiscus, 2002. 32" x 32".
103 Gerbera Daisy IV, 2006. 32" x 32".
L o o s e Ends
104 Woodpecker on Tablecloth, 2008. 15" x 15".
105 Inkwells in Sunlight, 2008. 15" x 15".
106 Finch and Rose for Oscar Wilde, 2008. 15" x 15".
107 My Collection of Rodents, 2008. 15" x 15".
108 My Collection of Curly Eucalyptus Leaves, 2008. 15" x 15".
109 Sparrow and Poem, 2008. 15" x 15".
110 Yucca, 2008. 15" x 15".
111 Dove, 2008. 15" x 15".
112 Three Nests on a Table, 2006. 34" x 28".
113 Seedpods on a Table, 2006. 34" x 28".
114 Desert Stalks, 2008. 15" x 15".
115 Dandelion, 2008. 15" x 15".
116 Snakeskin I, 2008. 24" x 20".
117 Child’s Dress V, 2009. 20" x 24".
118 Child’s Dress III, 2008. 20" x 24".
119 Child’s Dress I, 2008. 20" x 24".
120 Box of Skulls and Skeletons, 2008. 24" x 20".
121 Woodpecker, 2008. 15" x 15".
122 Tumbleweed, Silverbell Road, 2008. 36" x 36".
123 Tumbleweed, Sandario Road, 2009. 36" x 36".
157 Starfish, from Remains, 1989. 20" x 20".
158 Lunar Eclipse, 1996. 5" x 5".
|